GPON OLT FD1616S-B1 completely meet relative standard of ITU G.984.x and IEEE 802.3x and FSAN, which is 1U rack-mounted device with 1 USB interface, 4 uplink GE ports, 4 uplink SFP ports, 2*10GE uplink ports and 16 GPON ports. Each GPON port supports the splitting ratio of 1:128. GPON system support 2048 terminals accessing in for the most.
This product meets the requirements in device performance and size of compact server room as the product has high performance and compact size, which convenient and flexible to use, and is easy to deploy as well. Moreover, the product meets the requirements of promoting network performance, improving reliability and reducing power consumption in the perspective of access network and enterprise network and is applicable to three-in-one broadcast television network, FTTP (Fiber to the premise), video monitoring network, enterprise LAN (Local Area Network), internet of things and other network applications with a very high price/performance ratio.
Mechanics | |
Management Rack | 1U 19-inch standard box |
Dimensions | 440mm(L)*276mm(W)*44mm(H) |
Weight | 4.50Kg |
Hardware | |||
Uplink Port | 2 10/100/1000M auto-negotiation Ethernet ports | ||
2 SFP interfaces | |||
10-Gigabit | 2 SFP+ interfaces | ||
PON Port | Quantity | 16 | |
Physical interface | SFP slot | ||
Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | GPON: 1:128 | ||
Management Port | 1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port | ||
USB Port | 1 USB interface (It’s used to backup configuration, upgrade program, and record log information) | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+ +1.5 ~ +5dBm Class C+ +3 ~ +7dBm | ||
Receiving sensitivity | Class B+ : -28dBm Class C+ : -30dBm | ||
Saturation power | Class B+ -8dBm Class C+ -12dBm | ||
Backplane Bandwidth | 108G |
Power supply | |
AC | 90V ~ 240V,47~63Hz |
DC | -40V ~ -72V |
Environment | |
Working temperature | -15 ~ 50℃ |
Storage temperature | -40 ~ 85℃ |
Ambient humidity | 5 ~ 90% (Non-condensing) |