Invest only in what you need, seamless upgrades in GPON, XG(S)PON - plug in progress, anytime.
FD1700S offers unparalleled flexibility and excellent scalability.
Supporting 2 pluggable slots with 4 various choices, it tailors solutions for every need, seamlessly integrating into existing networks, effortlessly bridging the present and the future.
Customized to your needs, FD1700S features a hot-pluggable and modular design, making it effortless to achieve:
Standard 1RU but powerful: FD1700S boasts up to 32 GPON ports within a standard 1RU size.
This ensures high density without sacrificing performance, offering savings in costs, energy, and space.
Incredible data throughput: Each GPON port supports a stable splitting ratio of 1:128, accommodating a maximum of up to 4096 terminal connections.
Full-service support encompassing Voice, Ethernet Access, Wi-Fi, HD Video, Security Defense, etc.
Remote data transmission without compromise.
Shared Private OAM/OMCI Definitions, ensuring incredible compatibility.
Stability is paramount, and FD1700S guarantees enduring and trustworthy performance.
FD1700S offers versatile operation through CLI, WEB, Telnet, and SSH. C-Data's OLT WEB3.0 and CMS provide users, enterprises, and operators with a secure, efficient, and intelligent network operation and maintenance platform. This platform achieves efficient, stable, and swift management and operation, significantly enhancing overall efficiency.
Model | FD1700S |
Management Rack | 1U 19-inch standard box |
Dimensions | 440*375*44mm |
Uplink Port | 4* 1G(SFP)/10G SFP+ 4* 10G(SFP+)/25G(SFP 28) |
PON Port | Quantity: 4*GPON/8*GPON/16*GPON/8*XG(S)PON Physical interface: SFP Interface type: GPON: ITU-TG.984.2 Class B+/Class C+ Max splitting ratio: GPON: 1:128 |
Management Port | 1* 100/1000BASE-Tx out-band Ethernet port 1* CONSOLE local management port |
Backplane Bandwidth | 400G |
ITEM | ||
Specifications | 4*1G(SFP)/10G SFP+; 4*10G(SFP+)/25G(SFP28) 2*Optional pluggable slots: 4*GPON/8*GPON/16*GPON/8* XG(S)PON | |
Rack | Type | 1U 19-inch standard box |
Uplink Port | 4*1G(SFP)/10G SFP+ | |
4*10G(SFP+)/25G(SFP28) | ||
PON Port | Quantity | 4*GPON/8*GPON/16*GPON/8*XG(S)PON |
Physical interface | SFP | |
Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | |
Max splitting ratio | GPON: 1:128 | |
Management Port | 1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port | |
PON Port attribute | Transmission distance | 20KM |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | |
Wavelength | Forwarding: 1490nm Receiving: 1310nm | |
Interface type | SC/UPC | |
Fiber type | 9/125μm SMF ((Single Mode Fiber) | |
Receiving sensitivity | Class B+: -28dBm Class C+: -30dBm | |
Saturation power | Class B+: -8dBm Class C+: -12dBm | |
Backplane Bandwidth | 400G | |
Size | 440*375*44mm | |
Weight | 6.0Kg | |
Power supply | AC | 100V~240V,47~63Hz |
DC | -40V~-72V | |
Working environment | Working temperature | -15~50℃ |
Storage temperature | -40~85℃ | |
Humidity | 5~90% (Non-condensing) |
Product Model | Specifications |
Optional Uplink port:4*1G(SFP)/10G SFP+4*10G(SFP+)/25G(SFP28) |
Optional PON port card (FD1700S supports up to 2 hot-pluggable cards) | ||||
Product Model | FD7041T | FD7081T | FD7161T | FD8081T |
Specifications | 4*GPON | 8*GPON | 16*GPON | 8*XG(S)PON |