Scale Effortlessly, Deliver Excellence
FD1604E-C1 comes with 4 fixed GPON ports and supports an optional hot-pluggable 4-GPON port card. For uplink connectivity,
it offers rich interface options including 2*10GE SFP+ uplink ports and 4*1GE Combo ports (SFP and RJ45 optional).
With flexible networking capabilities, FD1604E-C1 efficiently supports multiple terminal access, providing stable data transmission for seamless network connectivity.
Featuring a compact 1U pizza-box design, FD1604E-C1 adopts high-integration chipset, offering superior performance, reduced power consumption, and enhanced stability.
Designed for access network and enterprise network, FD1604E-C1 delivers exceptional performance and is applicable to video monitoring network,
enterprise LAN and other network applications.
C-Data CMS and OLT Web provide users, operators, and enterprises with a secure, intelligent, and efficient network operation
and maintenance platform, enhancing management efficiency.
Mechanics | |
Dimensions | 440mm(L)*293mm(W)*44mm(H) |
Weight | 3.6Kg (FD1604S-C1) |
3.0Kg (FD1604E-C1) |
NO. | Product Model | Specifications | Power Supply |
1 | FD1604E-C1 | 4*GPON + 2*10GE (SFP+) + 4*GE Combo Ports (SFP/RJ45) | AC: 100V~240V, DC: -40V~-72V Optional BBU |
2 | FD6041T | Optional 4*GPON port card (only compatible with FD1604E) |
Hardware | ||||
Uplink Port | COMBO port | 4* 10/100/1000M auto-negotiation Ethernet ports | ||
10-Gigabit | 4* SFP interfaces | |||
2* SFP+ interfaces | ||||
PON Port | Quantity | 4 (FD1604S-C1) | ||
4/8 (FD1604E-C1) | ||||
Physical Interface | SFP slot | |||
Interface Type | GPON: ITU-TG.984.2 Class B+/Class C+/Class C++ | |||
Max Splitting Ratio | GPON: 1:128 | |||
Management Port | 1* 100/1000BASE-Tx out-band Ethernet port | |||
1* CONSOLE local management port | ||||
USB Port | 1* USB interface (It’s used to backup configuration, upgrade program and record log information) | |||
PON Port Attribute | Transmission Distance | 20KM | ||
Port Rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | |||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | |||
Interface Type | SC/UPC | |||
Fiber type | 9/125μm SMF (Single Mode Fiber) | |||
Light Transmission Power | Class B+: +1.5 ~+5dBm | Class C+: +3 ~ +7dBm | ClassC++: +4.5 ~ +10dBm | |
Receiving Sensitivity | Class B+: -28dBm | Class C+: -30dBm | Class C++: -31dBm | |
Saturation Power | Class B+: -8dBm | Class C+: -12dBm | Class C++: -10dBm | |
Network Management Method | Support CLI, SNMP, TELNET, SSH, WEB | |||
Business Capabilities | Support device log, device upgrade, device management, condition monitoring, configuration management, and user management. | |||
Layer 2 switching configuration management: Like port management, VLAN, RSTP, IGMP, ACL, QoS and so on. | ||||
PON function configuration management: Like OLT authentication, DBA template, service template, line template and so on. | ||||
Layer 3 function: support static routing, dhcp-relay and vlanif configuration. | ||||
Backplane Bandwidth | 63G (FD1604S-C1) | |||
78G (FD1604E-C1) |
Power supply | |
POF IN (optical-electric composite cable power supply, Standard PoE protocol), | |
Input voltage | 44-56V |
Support PoE/PoE+(PSE) | |
PoE output voltage | 44-56V |
PoE output power | 25W |
DC | 12V/0.5A |
Power consumption | 2W |
Maximum machine power consumption | 27W |
Environment | |
Working temperature | -10 to 50ºC |
Ambient humidity | 10% ~ 90% (Non-condensing) |